Most Recent Eagan Homes For Sale
| View All Eagan Homes For Sale | ||
|
1754 Walnut Ln, Eagan, MN 55122 | $249,900 3 beds 1 bath |
|
Property, Eagan, MN 55123 | $264,900 4 beds 3 baths |
|
1609 Pacific Ave, Eagan, MN 55122 | $163,350 3 beds 2 baths |
Real Estate Resources |
Eagan Apartments
There are 454 apartments found in and near the Eagan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings